Summarized View:

Sentinel Life was organized in 1948 and is now licensed to operate in most states. Sentinel Life's goal throughout its history has been to provide the best possible products and services to its policyholders. The company takes great pride in its prompt service and pays many claims the same day they are received.
Available in AZ, AR, CA, CO, DE, GA, FL, HI, IA, ID, IL, IN, KS, KY, LA, MD, MA, MN, MT, NE, NV, NM, NC, ND, OK OR, OH, RI,PA, SD, TX, UT, WA & WY.
Agent Benefits Comprise:
- Sentinel Life Agent Login
- Sentinel Life Mobile Apps - Android and Apple
- Sentinel Life & Health Quote Engines
- Competitive commissions
- Affordable, easy to sell plans
- Quick Policy Issue
- Simple Yes/No Application
- 9 Month Advancing Available
Client Benefits Comprise:*
- Click here for Sentinel Life Annuities
- No medical exam
- Guaranteed Renewable
- Gives Peace of Mind
- Click here for Sentinel Life Final Expense
- Click here for Sentinel Life Medicare Supplement
Features of Sentinel Life Hospital Indemnity:
This Sentinel Hospital Indemnity product is designed to offer relief from unexpected medical bills due to your clients hospital stays, emergency room visits, surgeries, and physician office visits.
Your clients can choose from three plans with the following options:
Standard | Preferred | Premier | |
---|---|---|---|
Daily Hospital Confinement Benefit Max. 5 days per calendar year | $100 per day | $125 per day | $250 per day |
Ambulance Transportation Benefit Max. 3 ambulance trips per calendar year | $75 per trip | $100 per trip | $125 per trip |
Emergency Room Benefit Max. benefit payable up to 4 times per calendar year | $25 per admission | $25 per admission | $50 per admission |
Hospital Inpatient or Ambulatory Surgical Center Surgical Benefit | 10% of the scheduled benefit amount, Max. $500 per calendar year | 10% of the scheduled benefit amount, Max. $1,000 per calendar year | 10% of the scheduled benefit amount, Max. $2,500 per calendar year |
Hospital Outpatient or Ambulatory Surgical Center Laboratory and Radiology Services Benefit | $20 per outpatient visit, Maximum $500 per calendar yea | $25 per outpatient visit, Max. $700 per calendar year | $30 per outpatient visit, Max. $900 per calendar year |
Primary Care, Physician Office Visit Benefit | $15 per visit, Max. 4 visits per calendar year | $20 per visit, Max. 6 visits per calendar year | $25 per visit, Max. 8 visits per calendar year |
Skilled Nursing Facility Benefit Max. 20 days per calendar year. | $20 per day | $25 per day | $60 per day |
Welcome to Medicare Visit Benefit | $25 for initial Medicare preventive physical exam | $25 for initial Medicare preventive physical exam | $25 for initial Medicare preventive physical exam |
Annual Medicare Wellness Visit Benefit Max. 1 benefit per calendar year | $25 for one annual Medicare wellness visit | $25 for one annual Medicare wellness visit | $25 for one annual Medicare wellness visit |
Additional Preventative Care Benefits Limited to 5 preventative screenings per calendar year | $10 annually per each completed Medicare covered preventative service | $10 annually per each completed Medicare covered preventative service | $10 annually per each completed Medicare covered preventative service |
* The information provided is intended for licensed insurance agents only. It is not intended for the purpose of advertising the insurance products to the general public.